
| A | B | C | D | E | F | G | H | I |
| J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z |
| Ailments | Recommended Length of Treatment |
| A | |
| Abdominal pain | 1 – 2 treatments per day for as long as necessary |
| Addiction - Smoking | 3 x a week for as long as necessary |
| Addiction – Alcoholism | 3 x a week for as long as necessary |
| Addiction – Drugs | Every 2 days for as long as necessary |
| Allergy, acute | 3 x a week for 2 months or more |
| Anaemia | 3 x a week for as long as necessary |
| Anger | 3 x a week for as long as necessary |
| Anxiety | 2 x a week for as long as necessary |
| Appendicitis, acute | Every 2 – 3 hours for as long as necessary |
| Appendicitis, chronic | 3 – 4 x in first few days |
| Appetite, poor | 1 x or for as long as necessary |
| Arteriosclerosis | 2 x a week as long as necessary |
| Arthritis | 3 x a week for about 2 months or more |
| Arthritis, degenerative, Osteoarthritis | 3 x a week for as long as necessary |
| Arthritis, rheumatoid | 3 x a week for as long as necessary |
| Assimilation Problems | Several times a week |
| Asthma | 3 x a week for 1 to 3 months |
| Astigmatism | 3 x a week for 3 months |
| Atherosclerosis | 2 x a week for as long as necessary |
| Autoimmune Ailment | 3 x a week as long as necessary |
| B | |
| Back Injury | 3 x per week for as long as necessary |
| Back pain, lower – Sciatica & Herniated Disk | 2 – 3 x a day for the first few days; then 2 – 3 x a week for the next few weeks |
| Bed-wetting | 2 – 3 x a week for as long as necessary |
| Bell’s Palsy | 1 x a day as long as necessary |
| Birthing Process, facilitating | 3 x a week, 2 weeks before the expected delivery |
| Bladder Infection | 2 – 3 x a day for several days |
| Body’s Defence System, strengthening | 1 x a day for as long as necessary |
| Boils, chronic | 3 x a week as long as necessary |
| Bone Marrow, stimulating & strengthening | 3 x a week for as long as necessary |
| Broken Bones | 1 -2 x a day for the first few days; then several times a week, as long as it takes |
| Bronchitis | 3 X a week for as long as necessary |
| Burns, minor | Several times a week for as long as necessary |
| Burns, old | 1 or 2 x a day, as long as necessary |
| Bursitis | 3 x a week for as long as necessary |
| Top | |
| C | |
| Cancer | See below |
| • Brain Cancer | 1 x a day for as long as necessary |
| • Breast Cancer | 1 x a day for as long as necessary |
| • Colon Cancer | 1 x a day for as long as necessary |
| • Eye Cancer | 1 x a day for as long as necessary |
| • Liver Cancer | 1 x a day for as long as necessary |
| • Lung Cancer | 1 x a day for as long as necessary |
| Cardiac Arrhythmias | 3 x a week for 2 – 3 months |
| Cataract | 3 x a week for a few weeks |
| Cervicitis | 3 x a week for about 3 months or more |
| Chicken Pox | 1 x a day for the next few days |
| Child Molesting | 2 x a week for as long as necessary |
| Cholesterol, high | 3 x a week for as long as necessary |
| Cold with cough and stuffy nose | 2 x a day (1 treatment?) |
| Compulsive Eating | 3 x a week for 3 months |
| Concussion, new | 2 – 3 x a day for as long as necessary |
| Concussion, old | 1 x a day for 1 week |
| Constipation, chronic | Several times a week for as long as necessary |
| Contusion | 2 – 3 x a day for 1 week or longer |
| Coronary Artery Disease | 3 x a week for 2 – 3 months or more |
| Cough, chronic | (only 1 treatment???) |
| Cross-eyes | 3 x a week for 3 months |
| Cyst, ovarian | 3 x a week, as long as necessary |
| D | |
| Deafness, Nerve | 3 x a week for as long as necessary |
| Depression – due to physical factors | 2 x a week or more for as long as necessary |
| Depression – due to psychological factors | Several times a week for as long as necessary |
| Depression – severe | 1 x a day for as long as necessary |
| Dermatitis | 3 x a week as long as necessary |
| Diabetes due to the Body’s Inability to make use of Insulin | 2 x a week for as long as necessary |
| Diabetes, pancreatic, due to insufficient Insulin | 3 x a week for as long as necessary |
| Diarrhoea | 3 – 4 x a day for as long as necessary |
| Dislocation | 3 x a week for as long as necessary |
| Dyslexia | 2 x a week for 1 or 2 months |
| Dysmenorrhoea | 3 days before menstruation to prevent dysm. |
| Top | |
| E | |
| Earache | 2 -3 x a day for as long as necessary |
| Ear Drum, ruptured | 3 x a week for as long as necessary |
| Ear Infections, middle & inner ear | 1 x a day for the next several days |
| Ear Infections, outer ear | 1 x a day for the next several days |
| Ear, noise in the ear | 3 x a week for a few weeks |
| Eczema | 3 x a week as long as necessary |
| Emphysema | Several times for the first few days; then once a day; then at least 3 x a week for about 5 months or as long as necessary |
| Encephalitis | 1 x a day as long as necessary |
| Endocrine Gland Ailments | 3 x a week for as long as necessary |
| Epilepsy | 3 x a week for as long as necessary |
| Exhibitionism | 2 x a week for as long as necessary |
| Eye Infections | 1 x a day for the next several days |
| Eyes, sore | 2 – 3 x a day for as long as necessary |
| Eye strain or tired eyes | 1 – 2 x a week for as long as necessary |
| F | |
| Farsightedness | 3 x a week for 3 months |
| Fever | 2 – 3 x a day for as long as necessary |
| Floater | 2 – 3 x a week for as long as necessary |
| Food Poisoning | 1 – 2 x a day for 3 days |
| Frozen Shoulder | 3 x a week for 3 months |
| Top | |
| G | |
| Gallstones | 3 x a week for as long as necessary |
| Gastro-intestinal Infections | 3 x a day for 1 month |
| Gastro-intestinal ulcer | 2 – 3 x a week for 2 months |
| Glaucoma, chronic and acute | 3 x a week for 2 – 3 months |
| Gout | 1 - 2 x a day for the next several days, then ??? x week for about 2 months |
| Grief | 2 x a day for several days or weeks for as long as necessary |
| Gum Bleeding | 1 x day, for long as necessary? |
| H | |
| Haemorrhoids | 2 – 3 x a week for as long as necessary |
| Hair, thinning | 3 x a week for as long as necessary |
| Hallucination | 3 x a week for as long as necessary |
| Heart Ailments | 3 x a week for several weeks to about 3 months; for critically ill patients, 2 – 3 treatment a day for a few days are recommended |
| Heartbeat, irregular | 3 x a week for 2 – 3 months |
| Heart block, partial | 3 x a week for as long as necessary |
| Heart Ailment, congenital | 3 x a week for as long as necessary |
| Heart, enlarged | 3 x a week for several months |
| Heart, Inflammation | Minimum 3 x a week for as long as necessary |
| Heart, Rheumatic | Minimum 3 x a week for as long as necessary |
| Hepatitis | 2 – 5 x a day for the next few days, then 3 x or more per week as long as necessary |
| Hernia | 2 – 3 x a week for as long as necessary |
| Hiccup | 1 x day for as long as necessary |
| Hyperactivity in children | 3 x a week for 2 months |
| Hypertension | 3 x a week for as long as necessary |
| Hyperthyroidism | 3 x a week for as long as necessary |
| Hysteria | 2 - 3 x a week for as long as necessary |
| Top | |
| I | |
| Immunity & Defence System, enhancing | 3 x a week for as long as necessary |
| Impotence, sexual | 3 x a week for 1 month or for as long as necessary |
| Infertility | 2 – 3 x a week for as long as necessary |
| Inflammation of the Heart | Minimum 3 x a week as long as necessary |
| Influenza | 3 x a day for 5 days |
| Infection & Inflammation | 2 x a day for 5 days |
| Insomnia | 3 x a week for as long as necessary |
| Irritability | 2 x a week for as long as necessary |
| K | |
| Kidney Infection & Inflammation | 2 x a day for the next few days for as long as necessary |
| Kidneys, regenerating | 3 x a week for about 6 – 12 months |
| Kidney Stones | Several times per day for the next few days, then 1 x per month |
| L | |
| Laryngitis | 2 or more times a day for next several days |
| Leukaemia | 3 x a week as long as necessary |
| Liver Infections | 3 x a week for as long as necessary |
| Lung Infections | 3 x a week for as long as necessary |
| Lupus Erythematosus, systemic | 3 x a week for several months to a year |
| Top | |
| M | |
| Measles, German | 1 x a day for the next several days |
| Meningitis | 1 x a day as long as necessary |
| Menstruation, irregular | 3 x a week, repeat if necessary |
| Menstruation, no menstruation | 3 x a week, repeat if necessary |
| Mental Retardation | 3 x a week for the next several years; 1 – 2 x a week on older people as a corrective or preventative treatment for senility |
| Migraine Headache | Several times a week for as long as necessary |
| Miscarriage, avoiding | 3 x a week for 1 month |
| Miscarriage, preventing | 3 x a week until delivery |
| Multiple Sclerosis (MS) | Every day for the first 6 months, then 3 x a week for as long as necessary |
| Mumps | 2 x a day for next several days |
| Muscle Cramps | 1 x a day for next several days |
| Muscle Pain | 1 or 2 x a day for next several days |
| Muscles & Tendons Inflammation | 1 x a day for next several days |
| Myoma | 3 x a week for 3 months or more |
| N | |
| Nearsightedness | 3 x a week for 3 months |
| Neck, stiff | 1 x a day for as long as necessary |
| Nerve Deafness | 3 x a week for several months |
| Nose bleeding | 1 a day for 5 days |
| Nymphomania | 2 x a week for as long as necessary |
| O | |
| Old Age: becoming stronger, more alert, reduce tendency to develop arthritis or rheumatism, reduction of the rate of aging | 2 x a week |
| Osteoarthritis | 3 x a week for about 2 months or for as long as necessary |
| Top | |
| P | |
| Pain, abdominal | 1 – 2 treatments |
| Pancreatitis, acute | 3 x a day for next few days |
| Paralysis due to Stroke | 3 x a week for as long as necessary |
| Paranoia | For very paranoid people: several treatments a day for the next few days; then less depending upon the response. For less paranoid people: several times a week for as long as necessary. |
| Parasitic Worms | Several times a week for as long as necessary |
| Parkinson’s Disease | 1 x a day for first few weeks; then 3 x a week as long as necessary |
| Phobias | 1 -2 x a week for as long as necessary |
| Pimples, chronic, severe | 3 x a week as long as necessary. |
| Pimples, mild | 1 or 2 treatments |
| Pneumonia | 3 – 5 x a day for several days/ 3 x a week? |
| Pregnancy: Treatment for women who have difficulty in giving Birth | Every 3 – 4 hours during the birthing process |
| Pregnancy: Speedy Recovery after Birth | 2 x a day for about 5 days |
| Pregnancy: Preventing Miscarriage (for women who are not pregnant but have a history of miscarriage) | 2 x a week for about 2 months |
| Pregnancy: for pregnant women who have a history of miscarriage and are experiencing abdominal pain | 3 x a week throughout pregnancy |
| Prostate, enlarged | 2 – 3 x a week for as long as necessary |
| Psoriasis | 3 x a week as long as necessary |
| Pyorrhoea | 3 x a day for a week or more |
| R | |
| Recovery after giving birth | 2 x a day for 1 week |
| Respiratory Infections | 1 -2 x a day for as long as necessary |
| Restlessness | 3 x a week for as long as necessary |
| Rheumatism | 3 x a week for about 2 months or more |
| Rheumatoid Arthritis | 3 x a week for about 2 – 3 months or for as long as necessary |
| Top | |
| S | |
| Schizophrenia | 3 x a week for as long as necessary |
| Scoliosis | 3 x a week for as long as necessary |
| Sexual Violence | 2 x a week for as long as necessary |
| Shoulders, painful | 1 – 2 x a week if minor; 2 x a week if severe for as long as necessary |
| Sinusitis, chronic | 3 x a week for as long as necessary |
| Skin Allergy | 1 x a day for as long as necessary |
| Skin Infections | 1 x day for as long as necessary |
| Skin, eczema | 3 x a week for 3 – 6 months |
| Smell, loss of | 2 x a week for as long as necessary |
| Spleen, stimulating & strengthening | 1 x a day for 5 – 10 days |
| Sports Injuries | 3 x a week for as long as necessary |
| Sprain | 1 – 2 x |
| Sterility | 3 x a week for 1 month |
| Stomach pain | 1 x |
| Stress | 3 x a week for as long as necessary; For severe cases, several treatments per day for as long as necessary |
| Stroke | 3 x a week for as long as necessary |
| Stuttering | 1 – 2 x a week for as long as necessary |
| Suicidal Tendencies | At least 3 x a week for as long as necessary |
| Sunburn | 1 -2 x |
| Surgery, major | Several days or weeks before and after surgery |
| Surgery, minor | Treatment before and after surgery |
| Top | |
| T | |
| Tendons, torn | 3 x a week for as long as necessary |
| Tension | 3 x a week for as long as necessary; For severe cases, several treatments per day for as long as necessary |
| Throat, sore | 2 or more times a day for next several days |
| Tinnitus | 3 x a week for a few weeks |
| Tonsillitis | 2 x a day for next several days |
| Toothache | 1 x |
| Transplanted Organs, reducing the risk of rejection | 3 x a week for 1 month |
| Traumas | 1 -2 x a week for as long as necessary |
| Tuberculosis | 3 x a week for about 5 months or more |
| Tumors, benign | 2 – 3 x a week as long as necessary |
| U | |
| Ulcers, gastric and duodenal | 2 – 3 x a week for as long as necessary |
| Ulcer, gastrointestinal | 3 x a week for 2 weeks |
| Uterus, prolapsed | 3 x a week for 2 months |
| Urinary Tract Infection | 2 x a day for the next few days |
| Urinary Tube Infection | 2 – 3 x a day for several days |
| Urination, frequent | 2 – 3 x a week for as long as necessary |
| Top | |
| V | |
| Vaginitis | 3 x a week for about 3 months or more |
| Valve, defective | 3 x a week for several months |
| Veins, varicose | 3 x a week for 3 months |
| Venereal Disease | 3 x a week for 3 months |
| Vertigo | 3 x a week for 2 months |
| Violence | For very violent people: several treatments a day for the next few days; then less depending upon the response. For less violent people: several times a week for as long as necessary. |
| Vomiting | 3 – 4 x a day |
| Vulvitis | 3 x a week for about 3 months or more |
| W | |
| Wall-eyes | 3 x a week for 3 months |
| Weakness, general | 3 x a week for as long as necessary |